# Laptop prices in Kenya

> Laptop prices at ECB Technologies by budget, brand and processor.

Canonical: https://www.ecbtechkenya.com/laptop-prices-in-kenya
Last updated: 2026-11-16

**Laptop prices in Kenya at ECB Technologies start at KSh 16,000 and go up to KSh 324,000. The middle price of our 341 laptops is about KSh 52,000.** A Core i5 laptop starts at KSh 21,000 and a Core i7 at KSh 22,000. Prices below were checked on 15 November 2026; every product page shows the current price.

## Laptop prices by budget

| Budget | Laptops | Cheapest examples |
| --- | --- | --- |
| Under KSh 30,000 | 75 | [Lenovo ThinkPad 11e Price in Kenya – Intel Celeron, 4GB RAM, 128GB SSD, Intel HD Graphics, 11.6" HD](https://www.ecbtechkenya.com/item/lenovo-thinkpad-11e-price-in-kenya-intel-celeron-4gb-ram-128gb-ssd-intel-hd-graphics-116-hd-5dp4502q7h) – KSh 16,000 [Lenovo THINKPAD YOGA N23S CELERON 4GB 128GB SSD X360](https://www.ecbtechkenya.com/item/lenovo-thinkpad-yoga-n23s-celeron-4gb-128gb-ssd-x360-chu2769bcn) – KSh 16,000 |
| KSh 30,000 – 50,000 | 82 | [DELL LATITUDE 7390 i7 8th Gen, 8 / 256 Nontouch](https://www.ecbtechkenya.com/item/dell-latitude-7390-i7-8th-gen-8-256-nontouch-uuw1254ea0) – KSh 30,000 [HP ELITEBOOK 850 G3 i5 6TH Gen 8GB RAM 256GB SSD Non-Touch](https://www.ecbtechkenya.com/item/hp-elitebook-850-g3-i5-6th-gen-8gb-ram-256gb-ssd-non-touch-lqz79603cj) – KSh 30,000 |
| KSh 50,000 – 80,000 | 78 | [Lenovo thinkpad T14s i7 10th Gen, 16 / 512 SSD GB NON TOUCH](https://www.ecbtechkenya.com/item/lenovo-thinkpad-t14s-i7-10th-gen-16-512-ssd-gb-non-touch-kjt2302qxz) – KSh 50,000 [HP ELITEBOOK 1040 G6 i7 8th Gen 16GB RAM 512GB SSD x360 Touchscreen](https://www.ecbtechkenya.com/item/hp-elitebook-1040-g6-i7-8th-gen-16gb-ram-512gb-ssd-x360-touchscreen-u1u8194ceg) – KSh 50,000 |
| KSh 80,000 – 120,000 | 46 | [Dell XPS 15 7590 i9 Price in Kenya – Intel Core i9-9980HK, 32GB RAM, 512GB SSD, NVIDIA GeForce GTX 1650 4GB, 15.6" 4K Touchscreen](https://www.ecbtechkenya.com/item/dell-xps-15-7590-i9-price-in-kenya-intel-core-i9-9980hk-32gb-ram-512gb-ssd-nvidia-geforce-gtx-1650-4gb-156-4k-touchscreen-ce04671e8w) – KSh 82,000 [Dell XPS 15 9510 CORE i9 11th Gen, 16 / 512 4GB GPU NDIVIDIA GEFORCE RTX NON TOUCH](https://www.ecbtechkenya.com/item/dell-xps-15-9510-core-i9-11th-gen-16-512-4gb-gpu-ndividia-geforce-rtx-non-touch-3ma3825b8o) – KSh 82,000 |
| Over KSh 120,000 | 60 | [HP AIO CR0121NH \| Core i5 13th Gen \| 8GB \| 512GB SSD \| Touchscreen](https://www.ecbtechkenya.com/item/hp-aio-cr0121nh-core-i5-13th-gen-8gb-512gb-ssd-touchscreen-gxx9241dl6) – KSh 120,500 [HP ProBook 440 G11 Core Ultra 7 \| 8GB RAM \| 512GB SSD \| 15th Generation](https://www.ecbtechkenya.com/item/hp-probook-440-g11-core-ultra-7-8gb-ram-512gb-ssd-15th-generation-zbi0339sgq) – KSh 122,000 |

## Laptop prices by brand

| Brand | Laptops | From | Typical (median) |
| --- | --- | --- | --- |
| HP | 172 | KSh 21,000 | KSh 57,000 |
| Lenovo | 94 | KSh 16,000 | KSh 37,000 |
| Dell | 54 | KSh 21,000 | KSh 59,500 |
| Apple | 12 | KSh 98,000 | KSh 207,000 |
| Microsoft | 5 | KSh 49,000 | KSh 163,000 |
| MSI | 2 | KSh 52,000 | KSh 54,500 |
| Samsung | 2 | KSh 49,000 | KSh 93,500 |

## Laptop prices by processor

| Processor | Laptops | From | Typical (median) |
| --- | --- | --- | --- |
| Celeron/Pentium | 6 | KSh 16,000 | KSh 17,250 |
| Core m3/m5/m7 | 2 | KSh 21,000 | KSh 21,250 |
| Core i3 | 7 | KSh 18,000 | KSh 24,000 |
| Core i5 | 88 | KSh 21,000 | KSh 31,000 |
| Core i7 | 130 | KSh 22,000 | KSh 52,000 |
| Core i9 | 7 | KSh 67,000 | KSh 82,000 |
| Core Ultra | 42 | KSh 72,000 | KSh 145,500 |
| AMD Ryzen | 23 | KSh 33,000 | KSh 41,000 |
| Apple M-series | 11 | KSh 165,000 | KSh 207,000 |
| Snapdragon | 7 | KSh 112,000 | KSh 185,500 |

## Questions about laptop prices

### What is the cheapest laptop at ECB Technologies?

[Lenovo ThinkPad 11e Price in Kenya – Intel Celeron, 4GB RAM, 128GB SSD, Intel HD Graphics, 11.6" HD](https://www.ecbtechkenya.com/item/lenovo-thinkpad-11e-price-in-kenya-intel-celeron-4gb-ram-128gb-ssd-intel-hd-graphics-116-hd-5dp4502q7h) at KSh 16,000.

### How much is a Core i5 laptop in Kenya?

At ECB Technologies, Core i5 laptops start at KSh 21,000; the typical price is KSh 31,000.

### How much is a Core i7 laptop in Kenya?

Core i7 laptops start at KSh 22,000; the typical price is KSh 52,000.

### Can I pay with M-Pesa?

Yes. You can pay by M-Pesa or card, online or at the shop.

### Do you deliver outside Nairobi?

Yes. Riders deliver within Nairobi and couriers deliver to all 47 counties. Pickup at the shop is free. See [Delivery](https://www.ecbtechkenya.com/delivery).

**Need help choosing?** Chat with us on WhatsApp on [0717 040 531](https://wa.me/254717040531), call us, or visit the shop at Techmart Iconic Business Plaza, 3rd Floor, Room T12, Moi Avenue, Nairobi CBD (Monday to Saturday, 9am to 7pm). Pay by M-Pesa or card. Free pickup at the shop, rider delivery in Nairobi and courier delivery to all 47 counties.

See all [laptops](https://www.ecbtechkenya.com/category/laptops).

## Related
- [Home](https://www.ecbtechkenya.com/)
- [Contact](https://www.ecbtechkenya.com/contact)
- [Delivery](https://www.ecbtechkenya.com/delivery)
